| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Wave Parameters |
| Description | |
| Station | |
| Latitude | 6.223767 |
| Longitude | 102.304074 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | |
| Inspection | |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | |
| Equipment | Nortek AWAC 600khz |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Marine Data Collection At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | 07/06/15 |
| Year | 2015 |
| Month | June |
| Type | Wave Parameters |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | (not set) |
| Title | Pengumpulan Data Marin untuk Kajian Kenaikan Aras Laut di Perairan Sandakan, Sabah |
|---|---|
| Location / District / State | Muara Libaran - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Stesen 1 |
| Date | Jun 2022 |
| Year | 2022 |
| Month | June |
| Type | Wave Parameters |
| Description | Sela Masa: 10 Min Tempoh Cerapan: 2 Minggu |
| Station | |
| Latitude | 5.928671 |
| Longitude | 118.298053 |
| Surveyed By | Ahmad Tarmizi Alwi |
| Collection Location | |
| Inspection | |
| Verified By | Wan Ahmad Hafiz |
| Entry | |
| Approved By | |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | Imran |
| Data Usage | Kalibrasi Permodelan Numerikal |
| Title | Pengumpulan Data Marin untuk Kajian Kenaikan Aras Laut di Perairan Sandakan, Sabah |
|---|---|
| Location / District / State | Tanjung Aru, Sandakan - Sandakan, Sabah |
| State | Sabah |
| District | Sandakan |
| Location | Station 2 |
| Date | Dec 2022 |
| Year | 2022 |
| Month | June |
| Type | Wave Parameters |
| Description | Kerja - kerja cerapan data marin meliputi parameter fizikal marin mencakupi data Arus, ombak, kedalaman laut, profil pantai dan imej drone di sekitar kawasan perairan Sandakan, Sabah |
| Station | Cerapan Data Ombak di Perairan Sandakan, Sabah |
| Latitude | 6.019655 |
| Longitude | 118.115656 |
| Surveyed By | Affan |
| Collection Location | |
| Inspection | |
| Verified By | Dunstan Anthony |
| Entry | |
| Approved By | |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | Imran |
| Data Usage | Nearshore Wave Height Assessment |
| Title | Pengumpulan Data Marin untuk kajian Terumbu Karang sebagai Frontliners mendepani Perubahan Iklim |
|---|---|
| Location / District / State | Mabul Kapalai - Semporna, Sabah |
| State | Sabah |
| District | Semporna |
| Location | Mabul Kapalai |
| Date | Oct 2022 |
| Year | 2022 |
| Month | September |
| Type | Wave Parameters |
| Description | Parameter : Ketinggian dan arah ombak Sela Masa : 1 Jam |
| Station | Stesen 1 |
| Latitude | 4.238651 |
| Longitude | 118.65732 |
| Surveyed By | Affan |
| Collection Location | |
| Inspection | |
| Verified By | Ahmad Tarmizi Alwi |
| Entry | |
| Approved By | Dunstan Anthony |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | Imran |
| Data Usage | Kalibrasi Permodelan Numerikal |
| Title | Pengumpulan Data Marin untuk kajian Terumbu Karang sebagai Frontliners mendepani Perubahan Iklim |
|---|---|
| Location / District / State | Sibuan - Semporna, Sabah |
| State | Sabah |
| District | Semporna |
| Location | Sibuan |
| Date | Oct 2022 |
| Year | 2022 |
| Month | September |
| Type | Wave Parameters |
| Description | |
| Station | |
| Latitude | 4.628441 |
| Longitude | 118.668804 |
| Surveyed By | Shahdy Izuan Samsuddin |
| Collection Location | Sibuan - Maiga Fringing Reef |
| Inspection | |
| Verified By | Dunstan Anthony |
| Entry | |
| Approved By | |
| Category | |
| Equipment | AWAC |
| Remarks | |
| Structure | |
| Interval | 1 Hour |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM 50 |
| Data Key-In By | |
| Data Usage | Nearshore Wave Height Assessment |
| Title | S1 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Wave Parameters |
| Description | |
| Station | S1 |
| Latitude | 2.882917 |
| Longitude | 100.997972 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | S2 Hydraulic Study Within One Fathom Bank Lighthouse Waters And Malacca Strait, Off Port Klang, Selangor |
|---|---|
| Location / District / State | One Fathom Bank - Kuala Selangor, Selangor |
| State | Selangor |
| District | Kuala Selangor |
| Location | One Fathom Bank |
| Date | 1/11/2017 |
| Year | 2017 |
| Month | November |
| Type | Wave Parameters |
| Description | |
| Station | S2 |
| Latitude | 2.9278 |
| Longitude | 100.9515 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | |
| Data Usage |
| Title | Wave Parameter monitoring at Cherating, Pahang Ogos 2020 |
|---|---|
| Location / District / State | Cherating - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Cherating |
| Date | 04-10-2022 |
| Year | 2020 |
| Month | August |
| Type | Wave Parameters |
| Description | |
| Station | |
| Latitude | 4.083495 |
| Longitude | 103.4502306 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortec Awac |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-