| Title | Water Quality monitoring at Sg Kuantan and Sg Belut, Pahang 2022 |
|---|---|
| Location / District / State | Sg Kuantan and Sg Belut - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Sg Kuantan and Sg Belut |
| Date | 05/10/2022 |
| Year | 2022 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.800486 |
| Longitude | 103.346988 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Sg Kuantan and Sg Belut, Pahang 2022 |
|---|---|
| Location / District / State | Sg Kuantan and Sg Belut - Kuantan, Pahang |
| State | Pahang |
| District | Kuantan |
| Location | Sg Kuantan and Sg Belut |
| Date | 05/10/2022 |
| Year | 2022 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.800486 |
| Longitude | 103.346988 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Aqua Troll |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Sg Rompin, Pahang Apr 2022 |
|---|---|
| Location / District / State | Sg Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Sg Rompin |
| Date | 05/10/2022 |
| Year | 2022 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.820041 |
| Longitude | 103.480489 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water level Logger |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Sg Rompin, Pahang Apr 2022 |
|---|---|
| Location / District / State | Sg Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Sg Rompin |
| Date | 05/10/2022 |
| Year | 2022 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.820041 |
| Longitude | 103.480489 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water level Logger |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality monitoring at Sg Rompin, Pahang Apr 2022 |
|---|---|
| Location / District / State | Sg Rompin - Rompin, Pahang |
| State | Pahang |
| District | Rompin |
| Location | Sg Rompin |
| Date | 05/10/2022 |
| Year | 2022 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.820041 |
| Longitude | 103.480489 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | WAN AHMAD HAFIZ B WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Water level Logger |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Water Quality Morphodynamic of Marudu Bay at Balambangan, Kudat, Sabah April 2009 |
|---|---|
| Location / District / State | Balambangan - Kudat, Sabah |
| State | Sabah |
| District | Kudat |
| Location | Balambangan |
| Date | 8/9/2022 |
| Year | 2009 |
| Month | April |
| Type | Water Quality |
| Description | (not set) |
| Station | (not set) |
| Latitude | 7.20028 |
| Longitude | 116.88360 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | OBS 3A Campbell Scientific |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | TS. DUNSTAN ANTHONY |
| Data Usage | Water Quality Analysis |
Warna Teks
A A A ASaiz Teks
A+ A A-