| Title | (not set) |
|---|---|
| Location / District / State | Jeti LKIM - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Jeti LKIM |
| Date | (not set) |
| Year | 2021 |
| Month | September |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.30442 |
| Longitude | 99.71813 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | (not set) |
|---|---|
| Location / District / State | Jeti Perikanan - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Jeti Perikanan |
| Date | (not set) |
| Year | 2021 |
| Month | January |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.30295 |
| Longitude | 99.799445 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Cerapan Data Jangka Masa Panjang untuk Kajian Kenaikan Aras Laut di Kepulauan Semporna, Sabah |
|---|---|
| Location / District / State | Jeti Taman - Taman Sabah (Semporna) - Semporna, Sabah |
| State | Sabah |
| District | Semporna |
| Location | Jeti Taman - Taman Sabah Tun Sakaran Marine Park |
| Date | |
| Year | 2022 |
| Month | March |
| Type | Water Level |
| Description | |
| Station | |
| Latitude | 4.484906 |
| Longitude | 118.608722 |
| Surveyed By | Affan |
| Collection Location | |
| Inspection | |
| Verified By | Ahmad Tarmizi Alwi |
| Entry | |
| Approved By | Dunstan Anthony |
| Category | |
| Equipment | Keller DCX-10 |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | Imran |
| Data Usage | Pemantauan Jangka Masa Panjang Perubahan Aras Laut |
| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita, Langkawi |
|---|---|
| Location / District / State | Gua Cherita - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Gua Cherita |
| Date | |
| Year | 2020 |
| Month | January |
| Type | Water Level |
| Description | A bathymetry survey was conducted of area surrounding Gua Cherita in 2020. |
| Station | |
| Latitude | 6.467991 |
| Longitude | 99.848426 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | RBR Solo Automation Data Logger |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Kajian Hidraulik Pembinaan Jeti Pendaratan Pelancong di Gua Cherita, Langkawi |
|---|---|
| Location / District / State | Teluk Mempelam - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Teluk Mempelam |
| Date | (not set) |
| Year | 2020 |
| Month | January |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.444072 |
| Longitude | 99.882295 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | RBR Solo Automation Data Logger |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Penerobosan Air Masin |
|---|---|
| Location / District / State | Kuala Muda - Kuala Muda, Kedah |
| State | Kedah |
| District | Kuala Muda |
| Location | Kuala Muda |
| Date | (not set) |
| Year | 2019 |
| Month | August |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.57768 |
| Longitude | 100.341977 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kerja-kerja Pengumpulan Data Marin di Kuala Terengganu, Terengganu |
|---|---|
| Location / District / State | Nerus - Kuala Nerus, Terengganu |
| State | Terengganu |
| District | Kuala Nerus |
| Location | Nerus |
| Date | 15/07/2012 |
| Year | 2012 |
| Month | July |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.3388 |
| Longitude | 103.09335 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Aquatec 520P Pressure |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Long Term Tidal Monitoring |
|---|---|
| Location / District / State | Pulau Manukan - Kota Kinabalu, Sabah |
| State | Sabah |
| District | Kota Kinabalu |
| Location | Pulau Manukan |
| Date | (not set) |
| Year | 2017 |
| Month | September |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.97465 |
| Longitude | 116.00549 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Keller DCX-22 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Long Term Tidal Monitoring |
|---|---|
| Location / District / State | Pulau Manukan - Kota Kinabalu, Sabah |
| State | Sabah |
| District | Kota Kinabalu |
| Location | Pulau Manukan |
| Date | (not set) |
| Year | 2018 |
| Month | January |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.97465 |
| Longitude | 116.00549 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Keller DCX-22 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-