| Title | Water Level / Sensor Data At Bako National Park, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | |
| Station | Station 1 |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Kajian Kenaikan Aras Laut di Pulau Langkawi |
|---|---|
| Location / District / State | Kilim - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Kilim |
| Date | (not set) |
| Year | 2022 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.471813 |
| Longitude | 99.880727 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Penerobosan Air Masin di Sungai Merbok dan Sungai Muda, Kedah |
|---|---|
| Location / District / State | Sungai Merbok - Kuala Muda, Kedah |
| State | Kedah |
| District | Kuala Muda |
| Location | Sungai Merbok |
| Date | (not set) |
| Year | 2019 |
| Month | September |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.61855 |
| Longitude | 100.2573 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kajian Penerobosan Air Masin di Sungai Merbok dan Sungai Muda, Kedah |
|---|---|
| Location / District / State | Sungai Muda - Kuala Muda, Kedah |
| State | Kedah |
| District | Kuala Muda |
| Location | Sungai Muda |
| Date | (not set) |
| Year | 2019 |
| Month | September |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.74151 |
| Longitude | 100.2839 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Kedah MADA |
|---|---|
| Location / District / State | Jerlun - Kubang Pasu, Kedah |
| State | Kedah |
| District | Kubang Pasu |
| Location | Jerlun |
| Date | (not set) |
| Year | 2021 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.18211 |
| Longitude | 100.17683 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | MADA |
|---|---|
| Location / District / State | Sala - Kubang Pasu, Kedah |
| State | Kedah |
| District | Kubang Pasu |
| Location | Sala |
| Date | (not set) |
| Year | 2021 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.99327 |
| Longitude | 100.27302 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Marine Data Collection, Sensor Data At Muara Tebas, Kuching, Sarawak |
|---|---|
| Location / District / State | Muara Tebas - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Muara Tebas |
| Date | (not set) |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.675805 |
| Longitude | 110.641837 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Nortek AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Ayam - Muar, Johor |
| State | Johor |
| District | Muar |
| Location | Sungai Ayam |
| Date | 30/08/2023 |
| Year | 2023 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.735751 |
| Longitude | 102.900901 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Balang - Muar, Johor |
| State | Johor |
| District | Muar |
| Location | Sungai Balang |
| Date | 29/08/2023 |
| Year | 2023 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.837832 |
| Longitude | 102.738541 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-