| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Wave Parameters |
| Description | |
| Station | |
| Latitude | 6.223767 |
| Longitude | 102.304074 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | |
| Inspection | |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | |
| Equipment | Nortek AWAC 600khz |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.22148 |
| Longitude | 102.302838 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222628 |
| Longitude | 102.303258 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.223767 |
| Longitude | 102.304074 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Sungai Semerak - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Sungai Semerak |
| Date | (not set) |
| Year | 2021 |
| Month | July |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.850225 |
| Longitude | 102.438052 |
| Surveyed By | MOHD AMRAM MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT AT FOREST RESEARCH INSTITUTE MALAYSIA, TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | Forest Research Institute Malaysia - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Forest Research Institute Malaysia |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.21373 |
| Longitude | 102.23502 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT FRIM - TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | Tumpat - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.20605 |
| Longitude | 102.18970 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT FRIM - TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | Tumpat - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.24547 |
| Longitude | 102.16893 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | BATHYMETRY MANGROVE TUMPAT PROJECT FRIM - TUMPAT, KELANTAN AUGUST 2011 |
|---|---|
| Location / District / State | Tumpat - Tumpat, Kelantan |
| State | Kelantan |
| District | Tumpat |
| Location | Tumpat |
| Date | 20/08/2011-21/08/2011 |
| Year | 2011 |
| Month | August |
| Type | Bathymetry |
| Description | |
| Station | |
| Latitude | 6.21287 |
| Longitude | 102.14575 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | TS. DUNSTAN ANTHONY |
| Category | |
| Equipment | FURGO DGPS |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | UTM |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
Warna Teks
A A A ASaiz Teks
A+ A A-