| Title | Bathymetry monitoring at Pulau Sibu, Johor Sept 2020 |
|---|---|
| Location / District / State | Pulau Sibu - Mersing, Johor |
| State | Johor |
| District | Mersing |
| Location | Pulau Sibu |
| Date | 04/10/2022 |
| Year | 2020 |
| Month | September |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 2.222664926 |
| Longitude | 104.0259725 |
| Surveyed By | MOHD AMRAM BIN MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | (not set) |
| Approved By | IR. DR. LEE HIN LEE |
| Category | (not set) |
| Equipment | Single Beam |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | UTM |
| Data Key-In By | MUHD FARRIZIE BIN MUHAZELI |
| Data Usage | (not set) |
| Title | Longterm Current Direction AWAC Station at Desaru in 2024 |
|---|---|
| Location / District / State | Desaru - Kota Tinggi, Johor |
| State | Johor |
| District | Kota Tinggi |
| Location | Desaru |
| Date | 11/10/2024 11:30 - 17/7/2025 10:30 |
| Year | 2024 |
| Month | |
| Type | Current Direction |
| Description | |
| Station | Permanent |
| Latitude | 1.546541 |
| Longitude | 104.298116 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC 600kHz |
| Remarks | |
| Structure | |
| Interval | 10 min |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Longterm Current Speed AWAC Station at Desaru in 2024 |
|---|---|
| Location / District / State | Desaru - Kota Tinggi, Johor |
| State | Johor |
| District | Kota Tinggi |
| Location | Desaru |
| Date | 11/10/2024 11:30 - 17/7/2025 10:30 |
| Year | 2024 |
| Month | |
| Type | Current Speed |
| Description | |
| Station | Permanent |
| Latitude | 1.546541 |
| Longitude | 104.298116 |
| Surveyed By | |
| Collection Location | |
| Inspection | |
| Verified By | |
| Entry | |
| Approved By | |
| Category | |
| Equipment | Nortek AWAC 600kHz |
| Remarks | |
| Structure | |
| Interval | 10 min |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | |
| Data Usage |
| Title | Longterm Wave Parameter at Desaru in 2024 |
|---|---|
| Location / District / State | Desaru - Kota Tinggi, Johor |
| State | Johor |
| District | Kota Tinggi |
| Location | Desaru |
| Date | 11/10/2024 14:01 - 17/7/2025 08:01 |
| Year | 2024 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.546541 |
| Longitude | 104.298116 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600kHz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Ayam - Batu Pahat, Johor |
| State | Johor |
| District | Batu Pahat |
| Location | Sungai Ayam |
| Date | 30/08/2023 |
| Year | 2023 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.735751 |
| Longitude | 102.900901 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Ayam - Muar, Johor |
| State | Johor |
| District | Muar |
| Location | Sungai Ayam |
| Date | 30/08/2023 |
| Year | 2023 |
| Month | August |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.735751 |
| Longitude | 102.900901 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Ayam - Muar, Johor |
| State | Johor |
| District | Muar |
| Location | Sungai Ayam |
| Date | 30/08/2023 |
| Year | 2023 |
| Month | August |
| Type | Sensor Data |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.735751 |
| Longitude | 102.900901 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Ayam - Muar, Johor |
| State | Johor |
| District | Muar |
| Location | Sungai Ayam |
| Date | 30/08/2023 |
| Year | 2023 |
| Month | August |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.735751 |
| Longitude | 102.900901 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. SAIFUL BAHRI HAMZAH |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Pengumpulan Data Fizikal Marin dan Persampelan Dasar Laut untuk Kajian Morfologi Pantai Berlumpur di Perairan Batu Pahat, Johor |
|---|---|
| Location / District / State | Sungai Balang - Batu Pahat, Johor |
| State | Johor |
| District | Batu Pahat |
| Location | Sungai Balang |
| Date | 29/08/2023 |
| Year | 2023 |
| Month | August |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.837832 |
| Longitude | 102.738541 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-