| Title | (not set) |
|---|---|
| Location / District / State | - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | (not set) |
| Date | (not set) |
| Year | 2021 |
| Month | September |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.276757 |
| Longitude | 99.788802 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | AWAC |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | (not set) |
|---|---|
| Location / District / State | Jeti LKIM - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Jeti LKIM |
| Date | (not set) |
| Year | 2021 |
| Month | September |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.30442 |
| Longitude | 99.71813 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | (not set) |
|---|---|
| Location / District / State | Jeti Perikanan - Langkawi, Kedah |
| State | Kedah |
| District | Langkawi |
| Location | Jeti Perikanan |
| Date | (not set) |
| Year | 2021 |
| Month | January |
| Type | Water Level |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.30295 |
| Longitude | 99.799445 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| Title | Water Level / Sensor Data At Bako National Park, Kuching, Sarawak |
|---|---|
| Location / District / State | Bako Tukun - Kuching, Sarawak |
| State | Sarawak |
| District | Kuching |
| Location | Bako Tukun |
| Date | 07/06/2015 |
| Year | 2015 |
| Month | June |
| Type | Sensor Data |
| Description | |
| Station | Station 1 |
| Latitude | 1.751086 |
| Longitude | 110.386496 |
| Surveyed By | AHMAD TARMIZI B ALWI |
| Collection Location | |
| Inspection | |
| Verified By | TS. DUNSTAN ANTHONY |
| Entry | |
| Approved By | IR. DR. LEE HIN LEE |
| Category | |
| Equipment | Nortek AWAC |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | WGS84 |
| Data Key-In By | AHMAD TARMIZI B ALWI |
| Data Usage |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Wave Parameters |
| Description | |
| Station | |
| Latitude | 6.223767 |
| Longitude | 102.304074 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | |
| Inspection | |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | |
| Equipment | Nortek AWAC 600khz |
| Remarks | |
| Structure | |
| Interval | |
| Logger Type | |
| Logger ID | |
| Coordinate Reference | |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Current Direction |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.22148 |
| Longitude | 102.302838 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | Current Speed |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.222628 |
| Longitude | 102.303258 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Kota Bharu - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Kota Bharu |
| Date | 24/07/2021 |
| Year | 2021 |
| Month | July |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 6.223767 |
| Longitude | 102.304074 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | Nortek AWAC 600khz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| Title | Analisis Data Angkutan Sedimen di Pantai Timur Semenanjung Malaysia |
|---|---|
| Location / District / State | Sungai Semerak - Kota Bharu, Kelantan |
| State | Kelantan |
| District | Kota Bharu |
| Location | Sungai Semerak |
| Date | (not set) |
| Year | 2021 |
| Month | July |
| Type | Bathymetry |
| Description | (not set) |
| Station | (not set) |
| Latitude | 5.850225 |
| Longitude | 102.438052 |
| Surveyed By | MOHD AMRAM MOHD NOR |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | (not set) |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
Warna Teks
A A A ASaiz Teks
A+ A A-