| Title | Longterm Wave Parameter at Desaru in 2024 |
|---|---|
| Location / District / State | Desaru - Kota Tinggi, Johor |
| State | |
| District | Kota Tinggi |
| Location | Desaru |
| Date | 11/10/2024 14:01 - 17/7/2025 08:01 |
| Year | 2024 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 1.546541 |
| Longitude | 104.298116 |
| Surveyed By | (not set) |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | (not set) |
| Entry | (not set) |
| Approved By | (not set) |
| Category | (not set) |
| Equipment | Nortek AWAC 600kHz |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | (not set) |
| Data Usage | (not set) |
| # | No | Date Time | Hm0 | H10 | Hmax | Hmean | H3 | Tp | Tm02 | Tz | DirTp | SprTp | MeanDir | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No results found. | ||||||||||||||
Warna Teks
A A A ASaiz Teks
A+ A A-