| Title | Persampelan, Pengujian dan Analisa Data Geomoforlogi dan Hakisan Pantai di Pantai Miri, Sarawak |
|---|---|
| Location / District / State | - Miri, Sarawak |
| State | |
| District | Miri |
| Location | (not set) |
| Date | 25/09/2022 |
| Year | 2022 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 3.99971 |
| Longitude | 113.59354 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | ADCP 2 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Significant Wave Height | Significant Wave Period | 1/10 Wave Height | 1/10 Wave Period | Maximum Wave Height | Maximum Wave Period | Average Wave Height | Average Wave Period | Wave Energy | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25/9/2022 13:00 | 0.100154 | 10.058 | 276.62 | ||||||||
| 2 | 2 | 25/9/2022 13:30 | 0.117707 | 8.61006 | 304.072 | ||||||||
| 3 | 3 | 25/9/2022 14:00 | 0.136578 | 8.39202 | 315.532 | ||||||||
| 4 | 4 | 25/9/2022 14:30 | 0.153148 | 8.18536 | 320.682 | ||||||||
| 5 | 5 | 25/9/2022 15:00 | 0.166209 | 7.98835 | 323.374 | ||||||||
| 6 | 6 | 25/9/2022 15:30 | 0.176279 | 7.90059 | 325.023 | ||||||||
| 7 | 7 | 25/9/2022 16:00 | 0.184433 | 7.85898 | 326.199 | ||||||||
| 8 | 8 | 25/9/2022 16:30 | 0.192009 | 7.83901 | 326.852 | ||||||||
| 9 | 9 | 25/9/2022 17:00 | 0.198978 | 7.82996 | 327.492 | ||||||||
| 10 | 10 | 25/9/2022 17:30 | 0.205665 | 7.82604 | 328.109 |
Warna Teks
A A A ASaiz Teks
A+ A A-