| Title | Persampelan, Pengujian dan Analisa Data Geomoforlogi dan Hakisan Pantai di Pantai Miri, Sarawak |
|---|---|
| Location / District / State | - Miri, Sarawak |
| State | |
| District | Miri |
| Location | (not set) |
| Date | 25/09/2022 |
| Year | 2022 |
| Month | |
| Type | |
| Description | (not set) |
| Station | (not set) |
| Latitude | 4.1871 |
| Longitude | 113.78538 |
| Surveyed By | AHMAD TARMIZI ALWI |
| Collection Location | (not set) |
| Inspection | (not set) |
| Verified By | Ts. WAN AHMAD HAFIZ WAN MOHAMED AZHARY |
| Entry | (not set) |
| Approved By | Ts. DUNSTAN ANTHONY |
| Category | (not set) |
| Equipment | ADCP 1 |
| Remarks | (not set) |
| Structure | (not set) |
| Interval | (not set) |
| Logger Type | (not set) |
| Logger ID | (not set) |
| Coordinate Reference | (not set) |
| Data Key-In By | SITI SALIHAH HJ MOHD SENDEK |
| Data Usage | (not set) |
| # | No | DATE TIME | Depth | Significant Wave Height | Significant Wave Period | 1/10 Wave Height | 1/10 Wave Period | Maximum Wave Height | Maximum Wave Period | Average Wave Height | Average Wave Period | Wave Energy | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 25/9/2022 15:00 | 0.0785863 | 10.1486 | 238.872 | ||||||||
| 2 | 2 | 25/9/2022 15:30 | 0.0779027 | 10.144 | 244.486 | ||||||||
| 3 | 3 | 25/9/2022 16:00 | 0.0777421 | 10.1419 | 249.889 | ||||||||
| 4 | 4 | 25/9/2022 16:30 | 0.0791823 | 10.1408 | 254.471 | ||||||||
| 5 | 5 | 25/9/2022 17:00 | 0.0807087 | 10.1402 | 259.298 | ||||||||
| 6 | 6 | 25/9/2022 17:30 | 0.0823339 | 10.1399 | 264.16 | ||||||||
| 7 | 7 | 25/9/2022 18:00 | 0.0841195 | 10.1397 | 269.133 | ||||||||
| 8 | 8 | 25/9/2022 18:30 | 0.0862654 | 10.1396 | 274.063 | ||||||||
| 9 | 9 | 25/9/2022 19:00 | 0.0886993 | 10.1395 | 278.841 | ||||||||
| 10 | 10 | 25/9/2022 19:30 | 0.091345 | 10.1395 | 283.347 |
Warna Teks
A A A ASaiz Teks
A+ A A-